| 12/20/2020 | 12/20/2020 | 12/6/2020 | ||
|---|---|---|---|---|
| CFS | A.F. per Day | CFS | Up/Down | |
| Carson Rvr at Fort Churchill | 98.5 | 195 | 65.5 | 33 |
| Truckee Canal at Bango | 191 | 378 | 189 | 2 |
| Carson Rvr Below Lahontan | 1.71 | 3 | 2.51 | -0.8 |
| Carson Rvr at Tarzyn Rd. | 9.92 | 20 | 7.58 | 2.34 |
| Balance from River Flows to Canals | -8.21 | -16.2558 | -5.07 | -3.14 |
| End of Season Disregard Yellow values | ||||
| 12/20/2020 | 12/6/2020 | +/- | ||
| Lahontan | 65,680 | 57,870 | 7,810 | |
| Percent Full | 22.23% | 19.58% | 2.64% | To Crest |
| Percent Full | 20.56% | 18.12% | 2.45% | Top of Boards |
| CFS = Cubic Feet Per Second | ||||
| A.F. = Acre Feet |